Call | Callbook | msg | wx | lat | lon | Last Position |
145.350TG | | . | . | 44.92583 | 25.46000 | 00:00:00:05 |
145.350-R | | . | . | 51.54417 | -120.05600 | 00:00:00:19 |
145.39-KC | | . | . | 39.10150 | -94.94517 | 00:00:01:22 |
145.300GL | | . | . | 45.45200 | 28.05300 | 00:00:02:30 |
145.35-FM | | . | . | 46.86750 | -96.75583 | 00:00:03:36 |
145.355-c | | . | . | 39.08950 | -108.22633 | 00:00:04:27 |
145.3300 | | . | . | 41.88067 | -80.79500 | 00:00:04:45 |
145.39-CW | | . | . | 40.24000 | -76.37500 | 00:00:05:39 |
145.35-ML | | . | . | 32.83033 | -105.88883 | 00:00:05:39 |
145.39-SK | | . | . | 52.42767 | -107.91167 | 00:00:06:27 |
145.330/R | | . | . | 38.05333 | -84.71550 | 00:00:07:25 |
145.370NE | | . | . | 41.32183 | -96.02033 | 00:00:08:19 |
145.350nf | | . | . | -22.35533 | -42.58267 | 00:00:09:14 |
145.330NC | | . | . | 35.43517 | -78.08617 | 00:00:09:56 |
145.350SM | | . | . | 38.32500 | -122.58333 | 00:00:10:44 |
145.330PA | | . | . | 41.21117 | -76.95533 | 00:00:15:24 |
145.310UT | | . | . | 41.63717 | -111.41567 | 00:00:16:14 |
145.330 | | . | . | 44.20467 | -88.47683 | 00:00:18:51 |
145.310R | | . | . | 37.92767 | -80.97000 | 00:00:20:16 |
145.310GP | | . | . | 34.11067 | -109.57433 | 00:00:20:59 |
145.350Wt | | . | . | 41.31667 | -77.34383 | 00:00:21:32 |
145.350- | | . | . | 45.81467 | -93.69100 | 00:00:22:28 |
145.330Wm | | . | . | 41.21117 | -76.95517 | 00:00:22:32 |
145.30DMR | | . | . | 38.21767 | -77.49500 | 00:00:25:22 |
145.390-R | | . | . | 30.14783 | -96.39600 | 00:00:27:56 |
145.330NH | | . | . | 43.71383 | -72.15633 | 00:02:43:25 |
145.350 | | . | . | 41.31667 | -77.34383 | 04:18:19:32 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.